THE CROWN JEWEL OF ANCASTER HEIGHTS. Luxury, Elegance, & Pure Craftsmanship meet in this extraordinary, 2020 Custom-Built Mansion in one of Ancaster's most prestigious neighbourhoods, Ancaster Heights. 6,128 Sq/ft above-ground & 3,100 Sq/ft of unfinished basement potential w/ separate entrance, this home offers endless possibilities for living, entertaining, & investing in your future. From the moment you walk in, your life changes. Soaring 25+ ft Barrel Ceiling Foyer w/ 12-foot ceilings, meticulously crafted mouldings, coffered ceilings, a sauna & spa, Bluetooth speakers throughout, and an 1,100lb motorized chandelier create an unparalleled sense of grandeur. Every inch of Bishop Place is designed with intention. Solid 8” tongue-and-groove plank flooring and a Custom oak-clad staircase that makes you feel like royalty? Absolutely. Indian Marble, Quartz, Limestone, Walnut, and Oak all work in perfect harmony to create a sophisticated, yet comfortable, home. But it’s not just about style; it’s about peace of mind. With over $150k invested in a top-of-the-line security system, including cameras, shatterproof windows, & motorized exterior blinds, this home is as secure as it is stunning. Dual furnaces & Air Conditioners with full spray foam insulation make it equally as efficient. 3 bedrooms upstairs, another potential on the main floor, plus a 2nd-floor library that could be an apartment, guest suite, or private study. With 5 full bathrooms (a basement rough-in) and a powder, you’re set for family, guests, or a live-in nanny. Outside, a 900 Sq/ft of balcony, plus another 900 Sq/ft of covered patio space below. Host unforgettable dinners, Soak in the hot tub, and Gaze into the Forest. Eyebrow Windows and a Mansard roof are the architectural wow factor you’ve been dreaming of. From solid core doors to automatic closet lighting, every detail is perfect. Luxury living, smart investment, and total peace of mind—this is what you’ve been waiting for. Welcome Home. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40678521 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Playground, Schools |
Community Features | Quiet Area |
Features | Cul-de-sac, Southern Exposure, Visual Exposure, Backs On Greenbelt, Conservation/green Belt, Wet Bar, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 10 |
Structure | Porch |
View Type | View (panoramic) |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Stove, Wet Bar |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete, Stone, Stucco |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 6173 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Park, Playground, Schools |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 95 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Er |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Utility Room | 6'0'' x 5'2'' | ||
Second Level | Laundry Room | 8'2'' x 7'8'' | ||
Second Level | Library | 41'6'' x 17'11'' | ||
Second Level | Bedroom | 17'3'' x 12'9'' | ||
Second Level | Bedroom | 17'5'' x 16'7'' | ||
Second Level | Primary Bedroom | 25'11'' x 15'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 11'8'' x 5'6'' | ||
Main Level | Other | 17'6'' x 10'11'' | ||
Main Level | Sauna | 7'11'' x 4'4'' | ||
Main Level | Bedroom | 19'11'' x 12'8'' | ||
Main Level | Pantry | 11'8'' x 4'0'' | ||
Main Level | Great Room | 24'0'' x 17'5'' | ||
Main Level | Breakfast | 17'8'' x 8'6'' | ||
Main Level | Kitchen | 18'6'' x 16'3'' | ||
Main Level | Dining Room | 19'9'' x 12'10'' | ||
Main Level | Foyer | 30'3'' x 9'8'' |
https://www.realtor.ca/real-estate/27688107/908-bishop-place-hamilton
Get More info About:908 Bishop Place Hamilton, Mls# 40678521