Welcome to this beautifully maintained corner townhouse in Brampton, featuring 4 generously sized bedrooms and 4 modern bathrooms. This home offers a perfect blend of comfort and convenience, situated close to Mount Pleasant GO Station and major grocery stores. As you enter, you'll be greeted by a freshly painted interior that gives a sense of newness and elegance. The home has been updated with new engineered hardwood flooring throughout, adding to its contemporary charm. The spacious layout includes a large walk-out balcony, perfect for outdoor entertaining or relaxing in the fresh air. The property also boasts a convenient 2 car garage, providing ample space for your vehicles and additional storage needs. Proudly owned by its original owner, this townhouse has been meticulously cared for and is ready for you to move in and make it your own. Dont miss your chance to own this exceptional property in a sought-after location. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9369540 |
Property Type | Single Family |
Community Name | Northwest Brampton |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Features | Walk Out |
Basement Type | N/a |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 62 Ft ,1 In |
Size Frontage | 25 Ft ,5 In |
Size Irregular | 25.46 X 62.09 Ft |
Size Total Text | 25.46 X 62.09 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.54 m | 3.29 m | 3.54 m x 3.29 m |
Second Level | Family Room | 3.35 m | 3.44 m | 3.35 m x 3.44 m |
Second Level | Eating Area | 5.82 m | 3.05 m | 5.82 m x 3.05 m |
Second Level | Dining Room | 5.79 m | 3.08 m | 5.79 m x 3.08 m |
Third Level | Primary Bedroom | 4.21 m | 3.84 m | 4.21 m x 3.84 m |
Third Level | Bedroom 2 | 2.87 m | 3.78 m | 2.87 m x 3.78 m |
Third Level | Bedroom 3 | 2.87 m | 3.08 m | 2.87 m x 3.08 m |
Main Level | Bedroom 4 | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
Get More info About:8 Agricola Road Brampton (Northwest Brampton), Mls# W9369540