Lovely 3 bedroom bungalow located on a majestic private property. Great floor plan offering an updated kitchen open to the dining and living room area. This cozy home boasts a separate powder room and large 4 piece main bathroom with separate shower. Large primary suite with walk in closet with access to a deck overlooking a spacious backyard. The finished lower level is an open canvas to set up your recreation area according to your personal needs. Use your imagination with the oversized shed located in the yard…many possibilities. An added bonus is a workshop in the converted garage. Rural charm in every sense of the word. Let's get you home! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | XH4206695 |
Property Type | Single Family |
Equipment Type | None |
Features | Paved Driveway, No Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1581 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | No |
Sewer | Holding Tank |
Size Depth | 164 Ft |
Size Frontage | 150 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5' x 6'8'' | ||
Basement | Storage | 12'5'' x 6'8'' | ||
Basement | Den | 15'6'' x 10'9'' | ||
Basement | Laundry Room | 12'9'' x 11'11'' | ||
Basement | Recreation Room | 32'6'' x 22'10'' | ||
Main Level | 4pc Bathroom | 15'6'' x 9'11'' | ||
Main Level | Primary Bedroom | 18' x 14'3'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Bedroom | 9'10'' x 9'8'' | ||
Main Level | Bedroom | 9'10'' x 9'8'' | ||
Main Level | Other | 6'6'' x 9'11'' | ||
Main Level | Kitchen | 19'3'' x 10'11'' | ||
Main Level | Living Room | 19' x 12'3'' | ||
Main Level | Foyer | 7'4'' x 10'1'' |
https://www.realtor.ca/real-estate/27473334/585-safari-road-hamilton
Get More info About:585 Safari Road Hamilton, Mls# Xh4206695