Maintenance,
$671.28 MonthlyWas listed at $1.1 million now new improved price $869,997. Similar unit sold for $1.5 million . Living on the Edge of Lake Ontario. Needs some T.L.CT (Bungalow style) stacked Townhome condo. Main + Finished basement. End unit (3 parking spots). Garage attached plus assigned spot and drive-way. On Main level + Finished basement over 2,200 sq ft. 2 walk-outs to waterfront views. “ Boat lovers” near nearby marinas. Mins to easy QEW Hwy access. Ideal for Commuters/Professionals and Retirees. The recent fortified Seawall will offer decades of future shoreline protection. Your affordable piece of waterfront paradise! (id:51158)
MLS® Number | H4202952 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Marina |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Partially Cleared, Park/reserve, Golf Course/parkland, Beach, Paved Driveway, Year Round Living, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront |
Maintenance,
$671.28 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1550 Sqft |
Size Interior | 1550 Sqft |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Course, Hospital, Marina |
Sewer | Municipal Sewage System |
Size Irregular | 0 X |
Size Total Text | 0 X|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14' '' x 8' 6'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | 22' 9'' x 13' 6'' | ||
Basement | Storage | Measurements not available | ||
Basement | 2pc Bathroom | 6' 4'' x 3' 5'' | ||
Basement | Other | 15' '' x 10' '' | ||
Basement | Foyer | 16' 1'' x 4' 2'' | ||
Ground Level | Laundry Room | 9' '' x 5' 10'' | ||
Ground Level | 4pc Ensuite Bath | 10' '' x 9' 8'' | ||
Ground Level | Primary Bedroom | 20' 2'' x 11' '' | ||
Ground Level | 4pc Bathroom | 11' '' x 5' 6'' | ||
Ground Level | Bedroom | 13' 6'' x 12' 7'' | ||
Ground Level | Eat In Kitchen | 17' 5'' x 12' '' | ||
Ground Level | Living Room/dining Room | 20' 6'' x 14' '' | ||
Ground Level | Foyer | 12' '' x 9' 4'' |
https://www.realtor.ca/real-estate/27290232/484-millen-road-unit-15-stoney-creek
Get More info About:484 Millen Road, Unit #15 Stoney Creek, Mls# H4202952