Maintenance,
$922 MonthlyWelcome to Hunter Green’s Condominium, an exceptional residence located in the vibrant Stinson neighbourhood in Central Hamilton. This spacious and beautifully renovated two bedroom, two bath unit offers the perfect blend of modern convenience and comfortable living. Newly renovated open concept kitchen that’s great for the culinary enthusiast. Large windows throughout fill the space with an abundant of natural light. Enjoy the oversized patio with southwest exposure and stunning views of the Escarpment. Great location steps to transit, grocery stores and shopping. Ensuite laundry, updated appliances, HVAC and water heater all owned. Exclusive underground parking. Enjoy the luxury of living in a well-maintained condo with all the amenities you need at your doorstep. (id:51158)
MLS® Number | H4199923 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Maintenance,
$922 MonthlyBathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1988 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1104 Sqft |
Size Interior | 1104 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 5' 11'' x 3' 11'' | ||
Ground Level | Laundry Room | 3' '' x 6' 2'' | ||
Ground Level | 3pc Bathroom | 5' 7'' x 7' 5'' | ||
Ground Level | 4pc Bathroom | 5' 7'' x 7' 11'' | ||
Ground Level | Bedroom | 13' 7'' x 9' 11'' | ||
Ground Level | Primary Bedroom | 18' 5'' x 11' 11'' | ||
Ground Level | Kitchen | 9' 2'' x 10' 7'' | ||
Ground Level | Dining Room | 11' '' x 7' 2'' | ||
Ground Level | Living Room | 17' 8'' x 11' 3'' |
https://www.realtor.ca/real-estate/27158663/432-main-street-e-unit-401-hamilton
Get More info About:432 Main Street E, Unit #401 Hamilton, Mls# H4199923