Gorgeous 2-Storey Detached Home Located In High Demand Wismer Community, Top Ranking Schools, Bur Oak Ss School Area, Premium Lot Facing Beautiful Pond And Ravine Park. Features 4 Sunfilled Spacious Bedrooms. The Primary Bedroom Features A 4-Piece Bath And Large Spacious Walk-In Closet. Bright Functional Layout, 9' Ceiling On Main Floor, $$$Upgrades, Newly Renovated Granite Counter-Top And Cabinet In Kitchen, High End Custom Glass Stair Railings And Ceramic Floor. New Energy Efficient Triple Pane Windows (2022), Owned Hot Water Tank and Furnace (2016), Roof (2016). Could Park 4 Cars In Total. Separate Entrance From Garage To Basement. Walk Out To Large Cozy Deck And Beautiful Backyard. Walking Distance To Indoor Golf Club, Park And Pond. Steps to Transit, Schools, Markham Museum, Restaurants, Supermarkets, Plaza, Parks and All Other Essential Amenities. Mins to GO Station. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N9375754 |
Property Type | Single Family |
Community Name | Wismer |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener, Garage Door Opener Remote(s), Window Coverings |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,3 In |
Size Frontage | 43 Ft ,8 In |
Size Irregular | 43.68 X 88.31 Ft |
Size Total Text | 43.68 X 88.31 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
Second Level | Bedroom 2 | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Second Level | Bedroom 3 | 3.2 m | 3.56 m | 3.2 m x 3.56 m |
Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Ground Level | Living Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Ground Level | Dining Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
Ground Level | Family Room | 3.71 m | 3.96 m | 3.71 m x 3.96 m |
Ground Level | Kitchen | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
Ground Level | Eating Area | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
https://www.realtor.ca/real-estate/27486737/41-golden-meadow-drive-markham-wismer-wismer
Get More info About:41 Golden Meadow Drive Markham (Wismer), Mls# N9375754