**Your Future Home Awaits!** This stunning and impeccably maintained raised bungalow is nestled in the desirable Summerside neighborhood. Boasting a spacious one-and-a-half-car garage, the home welcomes you with a bright and airy living room featuring elegant tiled flooring. The expansive kitchen offers ample counter space, cabinetry, a stylish backsplash, and energy-efficient appliances, while the sunlit dining area opens onto a private backyard with a generous deck, mature shrubs, and a convenient storage shed. The main level includes three spacious bedrooms filled with natural light, alongside a full bathroom. The finished basement offers an oversized family room, an additional full bathroom, an extra bedroom, and plenty of storage spaceperfect for a growing family or hosting guests. Situated on a quiet, family-friendly street, this home provides easy access to the 401 Highway and is just moments away from shopping plazas, malls, parks, schools, and playgrounds. The possibilities are endless! Schedule your showing today! **** EXTRAS **** None (id:51158)
1:00 pm
Ends at:4:00 pm
MLS® Number | X9257223 |
Property Type | Single Family |
Community Name | South U |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 112 Ft |
Size Total Text | 40 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.49 m | 3.61 m | 7.49 m x 3.61 m |
Basement | Bathroom | 2.44 m | 2.34 m | 2.44 m x 2.34 m |
Basement | Bedroom 4 | 3.33 m | 3.53 m | 3.33 m x 3.53 m |
Basement | Laundry Room | 11 m | 11 m x Measurements not available | |
Main Level | Living Room | 4.09 m | 7.47 m | 4.09 m x 7.47 m |
Main Level | Kitchen | 4.72 m | 3.2 m | 4.72 m x 3.2 m |
Main Level | Bedroom | 4.09 m | 3.94 m | 4.09 m x 3.94 m |
Main Level | Bedroom 2 | 3.1 m | 3.07 m | 3.1 m x 3.07 m |
Main Level | Bedroom 3 | 3.1 m | 3.07 m | 3.1 m x 3.07 m |
Main Level | Bathroom | 2.92 m | 1.7 m | 2.92 m x 1.7 m |
https://www.realtor.ca/real-estate/27298810/360-white-sands-drive-london-south-u
Get More info About:360 White Sands Drive London, Mls# X9257223