Maintenance, Common Area Maintenance, Parking, Water
$479.12 MonthlyAttention Great Opportunity For First Time Home Buyer And Investor. End Condo Townhouse well Maintained 3 Bedroom And 3 Washrooms . No carpet in the house all Laminate Floor and kitchen has Ceramic Tile. Great Layout must see . Kitchen has stainless Steel Fridge , Stove and Built in Range with beautiful Cabinetry. Basement has kitchen and full bathroom and it rent out. This Stunning House close by Major Hwy, Community Centre, Pearson Airport . Your Dream House is waiting . Offer any time! **** EXTRAS **** S/S Fridge, S/S Stove Built in Range-hood ,Washer ,Dryer and All window Covering (id:51158)
MLS® Number | W9030374 |
Property Type | Single Family |
Community Name | Malton |
Amenities Near By | Public Transit, Park |
Community Features | Pets Not Allowed |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Maintenance, Common Area Maintenance, Parking, Water
$479.12 MonthlyBathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Foundation Type | Concrete, Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.45 m | 3.05 m | 5.45 m x 3.05 m |
Second Level | Bedroom 2 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Third Level | Bedroom 3 | 2.84 m | 2.55 m | 2.84 m x 2.55 m |
Lower Level | Great Room | 5.5 m | 2.2 m | 5.5 m x 2.2 m |
Main Level | Kitchen | 2.82 m | 2.81 m | 2.82 m x 2.81 m |
Main Level | Great Room | 5.45 m | 3.6 m | 5.45 m x 3.6 m |
Main Level | Dining Room | 3.6 m | 2.88 m | 3.6 m x 2.88 m |
https://www.realtor.ca/real-estate/27150043/27-3525-brandon-gate-drive-n-mississauga-malton-malton
Get More info About:27 - 3525 Brandon Gate Drive N Mississauga (Malton), Mls# W9030374