Maintenance, Water, Insurance, Common Area Maintenance
$495.03 MonthlyWelcome to 65 Bristol Road East, Unit 234 an unbeatable opportunity for First-Time home buyers and investors! Just steps away from the upcoming LRT, this 1 bedroom 1 bathroom unit is ready for you. Whether you're looking to move in or have it as an investment by renting it out ( Rental income opportunity $2,200-$2,300 per month) dont miss out on this incredible find! **** EXTRAS **** Vacant property- immediate possession preferred. Showings anytime. (id:51158)
MLS® Number | W9376513 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Park, Schools, Place Of Worship |
Community Features | Pet Restrictions, Community Centre, School Bus |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Maintenance, Water, Insurance, Common Area Maintenance
$495.03 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Schools, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 4.09 m | 3.57 m | 4.09 m x 3.57 m |
Main Level | Kitchen | 2.13 m | 2.38 m | 2.13 m x 2.38 m |
Main Level | Bathroom | 1.57 m | 2.41 m | 1.57 m x 2.41 m |
Main Level | Bedroom | 3.42 m | 3.58 m | 3.42 m x 3.58 m |
https://www.realtor.ca/real-estate/27488609/234-65-bristol-road-e-mississauga-hurontario-hurontario
Get More info About:234 - 65 Bristol Road E Mississauga (Hurontario), Mls# W9376513