Just move in... Renovated and updated South of the QEW. This 4 level back-split offers 3+1 Bedrooms & 2 Full Baths with gorgeous in-ground Salt-water pool. Impressive open concept entry & main level with cathedral ceiling. Dream Gourmet kitchen with granite counter tops, Breakfast Bar, Stainless Steel appliances and designer backsplash. Only a few steps up to the main bedrooms and 5-pc Bathroom, almost like a bungalow! Down a few steps to a huge family room with walk-up to the rear yard and pool. Barn board accent wall & wood burning stove, 3 pc bathroom and 4th bedroom or Office. Basement offers a recreation/workout room and utility room for storage and the laundry area. Fully Fenced yard with several patio areas, in-ground pool with gorgeous stone surround, versatile shed with Bar area, sink and flat screen TV... perfect for entertaining! Paved area on West side of house, for future carport. A short walk to schools, shops along Kerr St and easy highway access. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40630258 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2831 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 136 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 11'7'' x 7'8'' | ||
Second Level | Bedroom | 10'3'' x 9'11'' | ||
Second Level | Bedroom | 13'4'' x 10'0'' | ||
Second Level | Primary Bedroom | 14'11'' x 11'7'' | ||
Basement | Laundry Room | 22'8'' x 9'2'' | ||
Basement | Recreation Room | 26'3'' x 11'2'' | ||
Lower Level | 3pc Bathroom | 7'6'' x 6'4'' | ||
Lower Level | Bedroom | 15'10'' x 11'2'' | ||
Lower Level | Family Room | 21'9'' x 12'9'' | ||
Main Level | Foyer | 6'11'' x 6'11'' | ||
Main Level | Sitting Room | 14'7'' x 9'9'' | ||
Main Level | Living Room | 15'1'' x 9'11'' | ||
Main Level | Dining Room | 16'11'' x 11'10'' | ||
Main Level | Kitchen | 19'9'' x 10'0'' |
https://www.realtor.ca/real-estate/27275990/217-slater-crescent-oakville
Get More info About:217 Slater Crescent Oakville, Mls# 40630258