Location Location Location!This very unique semi -detached bungalow features rarely offered 4+ 4 bedroom and 2 baths brick home is nestled in the heart of North York on a quiet-end court.Boasts bay window in front living room , crystal chandeliers in dining room and office. Home backs onto walking trail and has separate entrance and ample parking for 5 vehicles! Don't miss this opportunity to make this one yours! **** EXTRAS **** This one is great for multigenerational families or in-law suites! Qualifies for Garden Suite potential . See attached report. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | C9371724 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Features | In-law Suite |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Dryer, Freezer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Flooring Type | Hardwood, Laminate, Ceramic, Carpeted |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 121 Ft |
Size Frontage | 31 Ft ,3 In |
Size Irregular | 31.33 X 121 Ft |
Size Total Text | 31.33 X 121 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
Basement | Bedroom | 2.69 m | 1.8 m | 2.69 m x 1.8 m |
Basement | Bedroom 5 | 5.51 m | 2.57 m | 5.51 m x 2.57 m |
Basement | Recreational, Games Room | 3.56 m | 3.28 m | 3.56 m x 3.28 m |
Basement | Kitchen | 3.78 m | 3.34 m | 3.78 m x 3.34 m |
Basement | Bedroom | 3.38 m | 2.72 m | 3.38 m x 2.72 m |
Main Level | Living Room | 6.53 m | 3.47 m | 6.53 m x 3.47 m |
Main Level | Primary Bedroom | 4.17 m | 3.12 m | 4.17 m x 3.12 m |
Main Level | Bedroom 2 | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
Main Level | Bedroom 3 | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
Main Level | Bedroom 4 | 2.92 m | 2.7 m | 2.92 m x 2.7 m |
Main Level | Kitchen | 3.76 m | 2.64 m | 3.76 m x 2.64 m |
Get More info About:2 Ailsa Craig Court Toronto (Westminster-Branson), Mls# C9371724