Welcome To Your Dream Home In Stonemanor Woods With Over 150K In Upgrades Built In 2017. This Exceptional 2416 sqft Home Features 3 + 1 Bedrooms Which Caters To Daily Living & Entertaining Styles. In This Kid-Friendly, Family-Oriented Neighbourhood, You’ll Find A Full Park With A Playground, Basketball Courts, & Winter Outdoor Hockey. Enjoy Scenic Forest Trails, Or Visit Vespra Hills Golf Course, Snow Valley, Collingwood/Blue Mountain, & Horseshoe Valley For Outdoor Activities. Bayfield Street’s Shopping & Dining Options Are Minutes Away, With Easy Access To Hwy 400 For Commuters. Step Inside To Find Rich Hardwood Flooring, Smooth Ceilings, Crown Moulding & Pot-lights Throughout. The Kitchen Is A Chef's Dream Featuring An Induction Countertop Stove With Built-In Oven & Microwave. Walk-In Pantry With Floor To Ceiling Shelving. Stunning Quartz Countertops With Custom Island & & Cabinets. At The End Of Your Day, Cozy Up On Cool Nights By The Gas Fireplace In The Family Room, This Inviting Feature Adds Charm & Comfort, Making It An Ideal Place To Unwind At Night, The Perfect Spot For Relaxation & Family Gatherings. The Formal Room Contains A 20 Ft Cathedral Ceiling Which Can Also Be Used As A Dining room. The Master Bedroom Has A Coffered Ceiling & A Large Walk-In Closet & Ensuite With His & Her’s Vanities With Extra Cabinets. Upstairs, Enjoy The Open Space That Can Be Used As A Reading Nook, Hang Out In The Den Or Enjoy Your Daily Yoga Space. There Is Potential For This Area To Be Converted Into A 4th Bedroom. The Professionally Finished Basement Has In Law Potential With 1 Bed & 1 Bath & Rough-In Plumbing For A Kitchen. Your Backyard Oasis Awaits You. Enjoy A Dip In The Hot Tub Or Lounge Under The Pergola & Enjoy A Drink At The Custom Tiki Bar As You Gaze Upon The Professional Landscaping & Ambiance Lighting. Enjoy A BBQ With Your Gas BBQ Hook Up. Please See Attached Feature Sheet. (id:51158)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40654011 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Community Features | School Bus |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Oven - Built-in, Refrigerator, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2416 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Water Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 16'11'' x 10'8'' | ||
Second Level | Laundry Room | 7'8'' x 6'0'' | ||
Second Level | 4pc Bathroom | 10'11'' x 5'7'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 15'5'' x 13'0'' | ||
Second Level | Other | 4'7'' x 8'10'' | ||
Second Level | 5pc Bathroom | 10'5'' x 9'0'' | ||
Second Level | Primary Bedroom | 21'2'' x 15'9'' | ||
Basement | Utility Room | 8'8'' x 11'9'' | ||
Basement | Storage | 17'0'' x 7'5'' | ||
Basement | Living Room | 15'0'' x 16'7'' | ||
Basement | Dining Room | 10'4'' x 10'0'' | ||
Basement | 3pc Bathroom | 5'10'' x 10'0'' | ||
Basement | Bedroom | 13'4'' x 13'1'' | ||
Main Level | Foyer | 9'5'' x 6'1'' | ||
Main Level | 2pc Bathroom | 6'5'' x 6'2'' | ||
Main Level | Living Room | 10'0'' x 13'3'' | ||
Main Level | Family Room | 16'0'' x 16'11'' | ||
Main Level | Kitchen/dining Room | 15'2'' x 17'11'' |
https://www.realtor.ca/real-estate/27474185/16-olivers-mill-road-road-springwater
Get More info About:16 Oliver's Mill Road Road Springwater, Mls# 40654011