Your Search Is Finally Over With This Immaculate Home! Welcome To The Exclusive Elite Homes Collection From Country Homes Located In Coveted Family-Friendly Neighbourhood! Only 1Yr *NEW* With 2Yr Tarion Warranty Still Applicable! Premium Designer Finishes And Colour Selections! Boasts Many Upgrades Including: 1). Absolutely Stunning Modern Brick and Stone Exterior Finish! 2). Smooth Ceilings Throughout With 9Ft Ground Floor Ceilings! 3). Interior Pot Lights Throughout 4). Upgraded Open Concept Floor Plan 5). Extended Kitchen Cabinets With Soft Close 6). Black Stainless Steel KitchenAid Appliances 7). Modern Electrical Light Fixtures 8). Custom Window Coverings 9). Fully Fenced Yard With Deck 10). No Sidewalk Providing Extra Long Driveway! Must Be Seen To Be Fully Appreciated! You Will Fall In Love! **** EXTRAS **** Walking Distance to Park, Shopping and Amenities! Easy Access to Hwy 400, Minutes Away From Golf, GO Station/Transit, Friday Harbour Resort, Costco, Tanger Outlets! (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | N9371504 |
Property Type | Single Family |
Community Name | Alcona |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,6 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.1 X 111.52 Ft |
Size Total Text | 35.1 X 111.52 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 5.49 m | 3.96 m x 5.49 m |
Second Level | Bedroom 2 | 3.96 m | 4.11 m | 3.96 m x 4.11 m |
Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Bedroom 4 | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
Ground Level | Kitchen | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Ground Level | Eating Area | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Ground Level | Living Room | 5.94 m | 4.42 m | 5.94 m x 4.42 m |
Ground Level | Dining Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
https://www.realtor.ca/real-estate/27476652/1358-blackmore-street-innisfil-alcona-alcona
Get More info About:1358 Blackmore Street Innisfil (Alcona), Mls# N9371504