Inviting, 2 storey home situated just minutes from shopping, parks, schools and restaurants. Practical foyer with appealing tile flooring and a closet. Spacious living room is warm and welcoming with laminate flooring, and a cozy gas fireplace for cold, winter evenings. Sun-filled dining area with walk-out to back patio is ideal for outdoor dining and entertaining. Dining area is open to the kitchen with laminate flooring. Beautiful, updated railing leads you upstairs where you'll find three generously sized bedrooms including a primary suite with an extra-large walk-in closet and a 4-pc ensuite. The finished basement adds more living space, featuring laminate flooring, a large recreation room, an office space or potential 4th bedroom, storage space and a laundry room. Private, extra deep, fully fenced backyard with gazebo, shed and mature trees is a perfect spot to relax or for kids to play. (id:51158)
2:00 pm
Ends at:4:00 pm
MLS® Number | E11960124 |
Property Type | Single Family |
Community Name | Eastdale |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Laminate |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft ,3 In |
Size Frontage | 29 Ft ,6 In |
Size Irregular | 29.53 X 132.25 Ft |
Size Total Text | 29.53 X 132.25 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
Second Level | Bedroom 2 | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
Second Level | Bedroom 3 | 3.14 m | 3.03 m | 3.14 m x 3.03 m |
Basement | Office | 3.73 m | 2.54 m | 3.73 m x 2.54 m |
Basement | Recreational, Games Room | 5.54 m | 3.02 m | 5.54 m x 3.02 m |
Basement | Laundry Room | 2.39 m | 2.21 m | 2.39 m x 2.21 m |
Main Level | Kitchen | 2.99 m | 2.72 m | 2.99 m x 2.72 m |
Main Level | Dining Room | 2.76 m | 2.72 m | 2.76 m x 2.72 m |
Main Level | Living Room | 5.69 m | 3.12 m | 5.69 m x 3.12 m |
https://www.realtor.ca/real-estate/27886324/1326-andover-drive-oshawa-eastdale-eastdale
Get More info About:1326 Andover Drive Oshawa (Eastdale), Mls# E11960124