Welcome to this meticulously maintained home nestled in a family-friendly neighborhood. Step into the bright and open-concept main floor, featuring a seamless flow from the kitchen to the living and dining areas, with a convenient walkout to the backyard perfect for entertaining. The cozy upper-level family room offers a warm gas fireplace, creating the ideal spot to unwind. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat with a walk-in closet and a private ensuite. The finished basement offers a versatile rec room with built-ins, another fireplace, and abundant storage space. The 1.5 car garage provides both parking and additional storage, with direct access to the home's foyer for added convenience. This home is perfect for families and offers a blend of comfort, style, and practicality! (id:51158)
12:00 pm
Ends at:2:00 pm
MLS® Number | E9374960 |
Property Type | Single Family |
Community Name | Eastdale |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 119 Ft ,9 In |
Size Frontage | 34 Ft ,5 In |
Size Irregular | 34.45 X 119.82 Ft |
Size Total Text | 34.45 X 119.82 Ft |
Zoning Description | R1-e. Y4. 5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.23 m | 2.25 m | 2.23 m x 2.25 m |
Second Level | Bathroom | 2.23 m | 2.25 m | 2.23 m x 2.25 m |
Second Level | Bedroom | 2.91 m | 2.92 m | 2.91 m x 2.92 m |
Second Level | Bedroom | 2.88 m | 2.43 m | 2.88 m x 2.43 m |
Second Level | Living Room | 3.78 m | 4.74 m | 3.78 m x 4.74 m |
Second Level | Primary Bedroom | 4 m | 3.34 m | 4 m x 3.34 m |
Basement | Exercise Room | 2.69 m | 4.31 m | 2.69 m x 4.31 m |
Basement | Recreational, Games Room | 2.9 m | 7.03 m | 2.9 m x 7.03 m |
Main Level | Bathroom | 1.8 m | 1.51 m | 1.8 m x 1.51 m |
Main Level | Dining Room | 3.11 m | 3.53 m | 3.11 m x 3.53 m |
Main Level | Kitchen | 2.85 m | 4.93 m | 2.85 m x 4.93 m |
Main Level | Living Room | 3.14 m | 3.6 m | 3.14 m x 3.6 m |
https://www.realtor.ca/real-estate/27484886/1303-andover-drive-oshawa-eastdale-eastdale
Get More info About:1303 Andover Drive Oshawa (Eastdale), Mls# E9374960