Welcome To This Beautiful And Well Maintained Freehold Townhouse In High Demand Wismer Community. Double Car Garage With Entry Into Home, 4 Total Parking Spots(2 In Garage And 2 On Driveway), Entry From Both Sides Of Home, 4 Bedrooms, Approx 2200 Sq.Ft.(Not Including Bsmt),4 Washrooms, With All Hardwood Floors On the 1st And 2nd Floors, And Oak Staircase. Family Room With Fireplace And Walk Out To A Large Terrace. 9"" Ceiling On 2nd Floor. Top Ranking Bur Oak S.S. And John Mccrae Ps. Close To Mount Joy Go Station, Parks, Golf Courses, Community Centres. **** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, Range Hood And Washer, All Window Coverings And Existing Light Fixtures. Garage Door Opener With Remotes. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N9374773 |
Property Type | Single Family |
Community Name | Wismer |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 18 Ft |
Size Irregular | 18.04 X 100.07 Ft |
Size Total Text | 18.04 X 100.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 5.18 m | 3.72 m | 5.18 m x 3.72 m |
Second Level | Dining Room | 6.22 m | 3.05 m | 6.22 m x 3.05 m |
Second Level | Family Room | 6.22 m | 3.05 m | 6.22 m x 3.05 m |
Second Level | Kitchen | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Second Level | Eating Area | 2.87 m | 2.13 m | 2.87 m x 2.13 m |
Third Level | Primary Bedroom | 4.88 m | 3.6 m | 4.88 m x 3.6 m |
Third Level | Bedroom 2 | 3.35 m | 2.52 m | 3.35 m x 2.52 m |
Third Level | Bedroom 3 | 3.51 m | 2.75 m | 3.51 m x 2.75 m |
Ground Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/27484518/127-memon-place-markham-wismer-wismer
Get More info About:127 Memon Place Markham (Wismer), Mls# N9374773