Maintenance, Water, Common Area Maintenance, Insurance, Parking
$470.99 MonthlyWelcome to Monterey Park Condominiums! Conveniently located close to Downtown Guelph, the University of Guelph, and beautiful greenspace such as Exhibition Park and Riverside Park, this versatile property is ideal for first time home owners, working professionals, students, downsizers and investors. Beaming with natural light, this ground floor, 900+sqft, 2 bedroom, open concept home boasts a 4 piece washroom, wall to wall windows (southeast exposure), and ensuite laundry with 3y/o washer/dryer (fridge and stove too!). MOVE IN READY! The unit has been meticulously maintained and cleaned for spotless walls and gleaming laminate throughout. Plenty of storage available with 4 spacious closets and an entire laundry room, in addition to a large, secure, OWNED storage locker. One unassigned parking spot is guaranteed for unit owners in the sizeable surface lot. The condominium generously offers indoor bike storage, a massive party room with kitchen, as well as a Hobby/Craft room for those who like to make a mess! Don't delay, request your showing before it's too late! (id:51158)
MLS® Number | X9254054 |
Property Type | Single Family |
Community Name | Onward Willow |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$470.99 MonthlyBathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Visitor Parking, Separate Electricity Meters, Storage - Locker |
Appliances | Intercom, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 4.22 m | 3.48 m | 4.22 m x 3.48 m |
Flat | Bedroom | 4.52 m | 3.33 m | 4.52 m x 3.33 m |
Flat | Living Room | 2.46 m | 2.39 m | 2.46 m x 2.39 m |
Flat | Dining Room | 3.68 m | 2.39 m | 3.68 m x 2.39 m |
Flat | Laundry Room | 1.9 m | 1.6 m | 1.9 m x 1.6 m |
https://www.realtor.ca/real-estate/27290065/108-107-bagot-street-guelph-onward-willow-onward-willow
Get More info About:108 - 107 Bagot Street Guelph (Onward Willow), Mls# X9254054